Yamaha Star Venture
Some information about
Star Venture
Read More
Specs
Make | Yamaha |
Model | Star Venture |
Engine | OHV V-twin air-cooled |
Displacement | 1854 CC |
Bore/Stroke | 100.0x118.0 |
Compression ratio | 9.5:1 |
Lubrication | Wet sump |
Fuel Delivery | Fuel injection YCC-T & D-mode |
Ignition | Transistor controlled |
Starter | Eletric |
Fuel capacity | 6.6 gal |
Transmission | 6 speed |
Final Drive | Belt |
Overall length | 106.3 In |
Overall with | 39.9 In |
Overall height | 55.5 In |
Wheelbase | 67.6 In |
Groud cearance | 5.5 In. |
Seat height | 27.4 In. |
Wet weight | 957/963 Lb |
Brakes front | Dual 298mm disks |
Brake rear | Single 320mm Disk |
Suspension front | 46mm Telescopic fork |
Suspension rear | Single shock w remote preload |
Front tyre | 130/70-18 |
Rear tyre | 200/55-16 |
- 50 - June Second ride YVCN
- July 26 - third ride YVCN
- August 16 - fourth ride YVCN
- Sept 13 - fourth ride YVCN
- Sept 18 - 20 Hebsttour Germany